Error
August - September 2019
Week 1 | August 11
Week 2 | August 18
Week 3 | August 25
Week 4 | September 1
Week 5 | September 8
June - August 2019
Week 1 | June 9
Week 2 | June 16
Week 3 | June 23
Week 4 | June 30
Week 5 | July 7
Week 6 | July 14
Week 7 | July 21
Week 8 | July 28
Week 9 | August 4
April - June 2019
Week 1 | April 28
Week 2 | May 5
Week 3 | May 12
Week 4 | May 19
Week 5 | May 26
Week 6 | June 2
April 19 & 21, 2019
Good Friday - All Campuses | April 19
Easter - Broken to Beautiful | April 21
February - April 2019
Week 1 | February 24
Week 2 | March 3
Week 3 | March 10
Week 4 | March 17
Week 5 | March 24
Week 6 | March 31
Week 7 | April 7
Week 8 | April 14
January - February 2019
Week 1 | January 6
Week 2 | January 13
Week 3 | January 20
Week 4 | January 27
Week 5 | February 3
Week 6 | February 10
Week 7 | February 17
December 2018
Week 1 | December 9
Week 2 | December 16
Week 3 | December 23
Week 4 | December 30
September - December 2018
Week 1 | September 2
Week 2 | September 9
Week 3 | September 16
Week 4 | September 23
Week 5 | September 30
Week 6 | October 7
Week 7 | October 21
Week 8 | October 28
Week 9 | November 4
Week 10 | November 11
Week 11 | November 18
Week 12 | November 25
Week 13 | December 2
August 2018
Week 1 | August 5
Week 2 | August 12
Week 3 | August 19
Week 4 | August 26