Error
March - April 2018
Good Friday | March 30
Easter A Cause for the Lost | April 1
December 2017
Week 1 | December 10
Week 2 | December 17
Week 3 | December 24
Week 4 | December 31
September - July 2018
Introduction | September 10
Week 23 | March 18
Week 24 | March 25
Week 25 | April 8
Week 26 | April 15
Week 27 | April 22
Week 28 | April 29
Week 29 | May 6
Week 30 | May 13
Week 31 | May 20
Week 32 | May 27
Week 33 | June 3
Week 34 | June 10
Week 35 | June 17
Week 36 | June 24
Week 37 | July 1
Week 38 | July 8
Week 39 | July 15
Week 22 | March 11
Week 21 | March 4
Week 20 | February 25
Week 19 | February 18
Week 1 | September 17
Week 2 | September 24
Week 3 | October 1
Week 4 | October 8
Week 5 | October 15
Week 6 | October 22
Week 7 | October 29
Week 8 | November 5
Week 40 | July 22
Week 9 | November 12
Week 11 | November 26
Week 12 | December 3
Week 13 | January 7
Week 14 | January 14
Week 15 | January 21
Week 16 | January 28
Week 17 | February 4
Week 18 | February 11
Week 10 | November 19
Week 41 | July 29
August - September 2017
Week 1 | August 13
Week 2 | August 20
Week 3 | August 27
Week 4 | September 3
June - August 2017
Week 1 | June 4
Week 2 | June 11
Week 3 | June 18
Week 4 | June 25
Week 5 | July 2
Week 6 | July 9
Week 7 | July 16
Week 8 | July 23
Week 9 | July 30
Week 10 | August 6
April - May 2017
Week 1 | April 23
Week 2 | April 30
Week 3 | May 7
Week 4 | May 14
Week 5 | May 21
Week 6 | May 28
April 2017
Easter 2017 | April 16
February - April 2017
Week 1 | February 12
Week 2 | February 19
Week 3 | February 26
Week 4 | March 5
Week 5 | March 12
Week 6 | March 19
Week 7 | March 26
Week 8 | April 2
Week 9 | April 9
January - February 2017
Week 1 | January 8
Week 2 | January 14
Week 3 | January 22
Week 4 | January 29
Week 5 | February 5